Statcar's Official Odds for the YellaWood 500 at Talladega Superspeedway
Select Competition Series:
⚔️ Head-to-Head Simulator
-
-
🏎️ Vegas Odds & Probabilities
| Rank | Car | Driver | Team | Make | Win ▼ | Top 3 | Top 5 | Top 10 | Top 20 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chase Briscoe | Joe Gibbs Racing | ![]() | +475 | +193 | +317 | +161 | -171 |
| 2 | ![]() | Christopher Bell | Joe Gibbs Racing | ![]() | +1305 | +485 | +320 | +244 | -152 |
| 3 | ![]() | Chris Buescher | RFK Racing | ![]() | +1555 | +756 | +328 | +220 | -160 |
| 4 | ![]() | Joey Logano | Team Penske | ![]() | +1753 | +751 | +431 | +259 | -111 |
| 5 | ![]() | Tyler Reddick | 23XI Racing | ![]() | +1906 | +461 | +378 | +152 | -202 |
| 6 | ![]() | Chase Elliott | Hendrick Motorsports | ![]() | +2107 | +798 | +438 | +239 | -146 |
| 7 | ![]() | Ryan Blaney | Team Penske | ![]() | +2113 | +537 | +402 | +185 | -134 |
| 8 | ![]() | Carson Hocevar | Spire Motorsports | ![]() | +2194 | +902 | +596 | +178 | -175 |
| 9 | ![]() | Kyle Larson | Hendrick Motorsports | ![]() | +2430 | +632 | +320 | +231 | -129 |
| 10 | ![]() | Ty Gibbs | Joe Gibbs Racing | ![]() | +2705 | +534 | +322 | +291 | -135 |
| 11 | ![]() | Denny Hamlin | Joe Gibbs Racing | ![]() | +2808 | +547 | +340 | +234 | -119 |
| 12 | ![]() | Austin Cindric | Team Penske | ![]() | +3238 | +1344 | +670 | +177 | -164 |
| 13 | ![]() | Shane Van Gisbergen | Trackhouse Racing | ![]() | +3265 | +973 | +467 | +301 | -168 |
| 14 | ![]() | Ross Chastain | Trackhouse Racing | ![]() | +3282 | +769 | +517 | +222 | -150 |
| 15 | ![]() | William Byron | Hendrick Motorsports | ![]() | +3536 | +659 | +548 | +134 | -144 |
| 16 | ![]() | Bubba Wallace | 23XI Racing | ![]() | +3560 | +916 | +739 | +132 | -152 |
| 17 | ![]() | Alex Bowman | Hendrick Motorsports | ![]() | +4172 | +1302 | +456 | +169 | -134 |
| 18 | ![]() | Ryan Preece | RFK Racing | ![]() | +5006 | +1415 | +693 | +177 | -180 |
| 19 | ![]() | Daniel Suárez | Spire Motorsports | ![]() | +5016 | +1325 | +575 | +278 | -201 |
| 20 | ![]() | Josh Berry | Wood Brothers Racing | ![]() | +5470 | +3176 | +1374 | +306 | +100 |
| 21 | ![]() | Austin Hill | Richard Childress Racing | ![]() | +7291 | +3023 | +1030 | +573 | +152 |
| 22 | ![]() | Austin Dillon | Richard Childress Racing | ![]() | +7419 | +1966 | +790 | +201 | -144 |
| 23 | ![]() | Todd Gilliland | Front Row Motorsports | ![]() | +8585 | +2291 | +712 | +367 | -103 |
| 24 | ![]() | Connor Zilisch | Trackhouse Racing | ![]() | +8840 | +1900 | +833 | +361 | +140 |
| 25 | ![]() | Brad Keselowski | RFK Racing | ![]() | +8976 | +2939 | +1300 | +307 | -148 |
| 26 | ![]() | Zane Smith | Front Row Motorsports | ![]() | +9168 | +2283 | +694 | +294 | +107 |
| 27 | ![]() | Michael McDowell | Spire Motorsports | ![]() | +9479 | +1785 | +920 | +366 | -156 |
| 28 | ![]() | Erik Jones | Legacy Motor Club | ![]() | +14490 | +3927 | +1182 | +172 | -140 |
| 29 | ![]() | Ricky Stenhouse Jr | HYAK Motorsports | ![]() | +14900 | +3946 | +1100 | +531 | +182 |
| 30 | ![]() | Riley Herbst | 23XI Racing | ![]() | +21992 | +2872 | +1765 | +422 | +113 |
| 31 | ![]() | AJ Allmendinger | Kaulig Racing | ![]() | +23299 | +4750 | +1500 | +502 | +117 |
| 32 | ![]() | John H. Nemechek | Legacy Motor Club | ![]() | +24935 | +3398 | +1004 | +321 | +102 |
| 33 | ![]() | Noah Gragson | Front Row Motorsports | ![]() | +29049 | +4842 | +1381 | +384 | +146 |
| 34 | ![]() | Ty Dillon | Kaulig Racing | ![]() | +36681 | +5331 | +1034 | +566 | +172 |
| 35 | ![]() | Cole Custer | Haas Factory Team | ![]() | +36880 | +4652 | +1423 | +673 | +145 |
| 36 | ![]() | Cody Ware | Rick Ware Racing | ![]() | +57460 | +8323 | +1646 | +454 | +205 |
| 37 | ![]() | Gray Gaulding | Garage 66 | ![]() | +68063 | +49374 | +16558 | +11034 | +956 |
| 38 | ![]() | Daniel Dye | Live Fast Motorsports | ![]() | +94565 | +30600 | +11640 | +3919 | +525 |
| 39 | ![]() | Casey Mears | Beard Motorsports | ![]() | +110626 | +27292 | +15496 | +11908 | +369 |
| 40 | ![]() | Joey Gase | NY Racing Team | ![]() | +123798 | +50544 | +15964 | +9197 | +955 |
🛠️ Top Manufacturer Drivers
🏆 Winning Team
| Rank | Team Name | Odds/Prob |
|---|---|---|
| 1 | Joe Gibbs Racing | +217 |
| 2 | Hendrick Motorsports | +636 |
| 3 | Team Penske | +673 |
| 4 | RFK Racing | +998 |
| 5 | 23XI Racing | +1125 |
| 6 | Spire Motorsports | +1260 |
| 7 | Trackhouse Racing | +1318 |
| 8 | Richard Childress Racing | +3631 |
| 9 | Front Row Motorsports | +3791 |
| 10 | Wood Brothers Racing | +5455 |
| 11 | Legacy Motor Club | +9074 |
| 12 | Kaulig Racing | +14185 |
| 13 | HYAK Motorsports | +14825 |
| 14 | Haas Factory Team | +36937 |
| 15 | Rick Ware Racing | +58723 |
| 16 | Garage 66 | +66566 |
| 17 | Live Fast Motorsports | +90809 |
| 18 | Beard Motorsports | +111011 |
| 19 | NY Racing Team | +124900 |
🛠️ Winning Manufacturer
| Rank | Manufacturer | Odds/Prob |
|---|---|---|
| 1 | Toyota | +145 |
| 2 | Chevrolet | +205 |
| 3 | Ford | +276 |











































