Weekly Fantasy Lineup Recommender
AI/ML-driven recommendations and historical True Points statistics optimized for the official NASCAR Fantasy Live game
Lineup Recommendation5 Starters + 1 Garage Driver



Chase Briscoe
#19 | Joe Gibbs Racing



Austin Cindric
#2 | Team Penske



Ty Gibbs
#54 | Joe Gibbs Racing



Christopher Bell
#20 | Joe Gibbs Racing



Kyle Larson
#5 | Hendrick Motorsports



Ross Chastain
#1 | Trackhouse Racing
Upcoming Race Predictions & Stats for Talladega Superspeedway
| Pos | Car | Driver | Make | Crew Chief | Gen7 Starts | ML Score ▼ | Momentum | Track | Track Type |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chase Briscoe | ![]() | James Small | 9 | 0.793 | 68.0 | 22.0 | 8.0 |
| 2 | ![]() | Austin Cindric | ![]() | Brian Wilson | 9 | 0.652 | 32.0 | 29.0 | 32.0 |
| 3 | ![]() | Ty Gibbs | ![]() | Tyler Allen | 8 | 0.635 | 20.0 | 20.0 | 12.0 |
| 4 | ![]() | Christopher Bell | ![]() | Adam Stevens | 9 | 0.568 | 49.0 | 29.0 | 29.0 |
| 5 | ![]() | Kyle Larson | ![]() | Cliff Daniels | 9 | 0.549 | 36.0 | 20.0 | 11.0 |
| 6 | ![]() | Ross Chastain | ![]() | Brandon McSwain | 9 | 0.547 | 21.0 | 24.0 | 26.0 |
| 7 | ![]() | Bubba Wallace | ![]() | Charles Denike | 9 | 0.523 | 26.0 | 39.0 | 9.0 |
| 8 | ![]() | Chase Elliott | ![]() | Alan Gustafson | 9 | 0.507 | 34.0 | 35.0 | 26.0 |
| 9 | ![]() | William Byron | ![]() | Rudy Fugle | 9 | 0.495 | 21.0 | 19.0 | 21.0 |
| 10 | ![]() | Carson Hocevar | ![]() | Lucas Lambert | 6 | 0.476 | 27.0 | 41.0 | 39.0 |
| 11 | ![]() | Joey Logano | ![]() | Paul Wolfe | 9 | 0.457 | 32.0 | 10.0 | 27.0 |
| 12 | ![]() | Tyler Reddick | ![]() | Billy Scott | 9 | 0.447 | 41.0 | 27.0 | 34.0 |
| 13 | ![]() | Chris Buescher | ![]() | Scott Graves | 9 | 0.436 | 26.0 | 7.0 | 27.0 |
| 14 | ![]() | Shane Van Gisbergen | ![]() | Stephen Doran | 5 | 0.417 | 28.0 | 17.0 | 19.0 |
| 15 | ![]() | Ryan Preece | ![]() | Derrick Finley | 7 | 0.393 | 19.0 | 22.0 | 34.0 |
| 16 | ![]() | Denny Hamlin | ![]() | Chris Gayle | 9 | 0.347 | 21.0 | 21.0 | 26.0 |
| 17 | ![]() | Daniel Suárez | ![]() | Ryan Sparks | 9 | 0.262 | 29.0 | 25.0 | 25.0 |
| 18 | ![]() | Todd Gilliland | ![]() | Chris Lawson | 9 | 0.166 | 15.0 | 34.0 | 24.0 |
| 19 | ![]() | Ryan Blaney | ![]() | Jonathan Hassler | 9 | 0.144 | 47.0 | 7.0 | 14.0 |
| 20 | ![]() | Alex Bowman | ![]() | Blake Harris | 8 | 0.139 | 8.0 | 30.0 | 29.0 |
| 21 | ![]() | Austin Dillon | ![]() | Richard Boswell II | 9 | 0.133 | 11.0 | 18.0 | 30.0 |
| 22 | ![]() | Josh Berry | ![]() | Samuel Stanley | 5 | -0.134 | 34.0 | 9.0 | 12.0 |
| 23 | ![]() | Connor Zilisch | ![]() | Randall Burnett | 1 | -0.166 | 16.0 | 11.0 | 11.0 |
| 24 | ![]() | Austin Hill | ![]() | Andy Street | 2 | -0.177 | 13.0 | 14.0 | 11.0 |
| 25 | ![]() | Erik Jones | ![]() | Justin Alexander | 9 | -0.180 | 12.0 | 14.0 | 14.0 |
| 26 | ![]() | Brad Keselowski | ![]() | Mike Skarbowski | 9 | -0.277 | 13.0 | 15.0 | 15.0 |
| 27 | ![]() | Michael McDowell | ![]() | Travis Peterson | 9 | -0.288 | 17.0 | 23.0 | 22.0 |
| 28 | ![]() | John H. Nemechek | ![]() | Chais Eliason | 5 | -0.298 | 4.0 | 15.0 | 19.0 |
| 29 | ![]() | Zane Smith | ![]() | Ryan Bergenty | 6 | -0.411 | 17.0 | 32.0 | 13.0 |
| 30 | ![]() | Riley Herbst | ![]() | Davin Restivo | 5 | -0.419 | 19.0 | 12.0 | 4.0 |
| 31 | ![]() | Noah Gragson | ![]() | Grant Hutchens | 8 | -0.450 | 17.0 | 31.0 | 11.0 |
| 32 | ![]() | Ricky Stenhouse Jr | ![]() | Mike Kelley | 9 | -0.464 | 7.0 | 33.0 | 32.0 |
| 33 | ![]() | AJ Allmendinger | ![]() | Trent Owens | 6 | -0.605 | 14.0 | 17.0 | 7.0 |
| 34 | ![]() | Cole Custer | ![]() | Aaron Kramer | 5 | -0.607 | 10.0 | 24.0 | 20.0 |
| 35 | ![]() | Ty Dillon | ![]() | Andrew Dickeson | 7 | -0.973 | 6.0 | 17.0 | 17.0 |
| 36 | ![]() | Cody Ware | ![]() | Billy Plourde | 7 | -1.039 | 3.0 | 9.0 | 5.0 |
| 37 | ![]() | Daniel Dye | ![]() | George Ingram | 1 | -1.849 | 8.0 | 13.0 | 10.5 |
| 38 | ![]() | Casey Mears | ![]() | Darren Shaw | 2 | -2.102 | 1.0 | 10.0 | 1.0 |
| 39 | ![]() | Gray Gaulding | ![]() | Carl Long | 0 | -2.157 | 1.0 | 0.0 | 1.0 |
| 40 | ![]() | Joey Gase | ![]() | Jay Guy | 1 | -2.325 | 7.0 | 7.0 | 7.0 |
Glossary of Terms & Metrics
True Points
The points system used in the official NASCAR Fantasy Live game. It differs from the real-life Cup Series points system solely in that drivers who are ineligible for Cup Series points (those competing for O'Reilly or Truck Series points) earn the points they would have earned if they were eligible.
ML Score
Statcar's raw prediction scores on a scale from -3 to 3, generated from our predictive True Points machine learning model. Higher values indicate higher predicted fantasy point outputs.
Gen7 Starts
Total number of races the driver has completed at this week's track in the Next Gen (Gen-7) car (2022–present). Provides key context for interpreting statistical averages.
Momentum
Average True Points earned by the driver in their 3 most recent races overall, reflecting their recent race form.
Track
Average True Points earned by the driver in their 3 most recent races at this week's specific track.
Track Type
Average True Points earned by the driver in their 3 most recent races at tracks of similar type to this week's track (e.g. road courses, short tracks, superspeedways).


































